Charming brick home on corner lot with inviting, covered front porch. Refinished hardwood floors throughout. Granite/stone countertops. Nicely landscaped with mature, shade trees. Conveniently located to Silas Creek Parkway with easy access to I-40. Two driveways, each with a covered carport. Renovations/updates (2000): Countertops, Cabinetry, HVAC, Water Heater, Fixtures, Fresh Paint.
| MLS # | 1216649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 171 |
| Listing Provided By | Pyramid Properties | Richard Laliberte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R9 |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Wet Bar |
| Appliances | Microwave, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | In Basement |
| Construction Materials | Brick |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Ardmore |
| Listing VS Median (in Ardmore) | |
Price: $524,900 low | high Med: $329,900 sqft: 2,209 low | high Med: 1,493 $ / sqft: $238 low | high Med: $221 On site: 171 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27103 |
| Area | Forsyth |
| Community Name | Ardmore |
| Listing VS Median (in Ardmore) | |
Price: $524,900 low | high Med: $329,900 sqft: 2,209 low | high Med: 1,493 $ / sqft: $238 low | high Med: $221 On site: 171 low | high Med: 47 | |